Cardiac ultrasound machines
Recommended ultrasound machines for Cardiac applications
Cardiac is one of the most demanding applications in ultrasound and the best ultrasound machines in echocardiology all share a similar high-end feature set. CardioVascular sales has been in the business of recommending echo machines for over 17 years. We know every cardiac ultrasound machine made during that time period and can help you select the right machine for your needs and budget. Here are our top picks:
| Model | Rating | Imaging | Price |
|---|---|---|---|
| Philips iE33 | Best | B, M, PW, CW, Power Color-M, Tissue Tracking PW/HPRF, Anatomical-M, Spectral, Color flow, Tissue Velocity, Blood flow | $65k |
| GE Vivid 7 | Best | B, M, PW, CW, Power Color-M, Color flow Tissue Tracking, Anatomical-M PW/HPRF, Spectral, Tissue Velocity Blood flow | $38k |
| Toshiba Xario XG | Best | B, M, PW, CW, Power, Color Directional power, HPRF 3D, 4D, Stress echo, Triplex, Tissue | $45-55k |
| Acuson Sequoia 512 | Better | B, M, PW, Power Color, Color power SST Color, Solo spectral Auto, 3D, Tissue | $35k |
| Model | Rating | Imaging | Price |
|---|---|---|---|
| Toshiba Aplio | Better | B, M, PW, CW, Power, Color Directional power, HPRF 3D, 4D, Stress echo, Triplex DTHI, Contrast harmonic Advanced dynamic flow | $45-$80k |
| Acuson Sequoia 256 | Better | B, M, PW, Color Convergent color Spectral, Tissue | $15k |
| Philips Sonos 5500 | Good | B, M, PW, CW, Power Color-M, Color flow Steerable PW/CW Spectral | $14k |
| GE Vivid 3 | Good | B, M, PW, CW, Power Color-M, Color flow Steerable PW/CW Spectral | $14k |
