Used Ultrasound Inventory
Condition(s): North American warranty and guaranteed to deliver at factory specs.
CALL 1-888-287-8700 FOR BEST PRICING
| Cardiology | |||||||||
| System | Status | Manufacturer | Calcs | Doppler | Color | Software | Serial# | PRICE | Available |
|---|---|---|---|---|---|---|---|---|---|
| ASPEN | ACUSON | C/STRESS | YES | YES | 7+ | TBA | 30 DAYS | ||
| CYPRESS | ACUSON | C/STRESS | YES | YES | 12+ | TBA | 30 DAYS | ||
| PACS VIEW STATION | New | COMPACS | C | 8+ | 45 DAYS | ||||
| PACS WORK STA W/ WEB | New | COMPACS | C | 8+ | 45 DAYS | ||||
| PACS WORK STATION | New | COMPACS | C | 8+ | 45 DAYS | ||||
| IDI NODE | HP | 30 DAYS | |||||||
| SONOS 2000 | HP | C/STRESS | YES | YES | B | 3632A03239 | 30 DAYS | ||
| SONOS 4500 | HP | C/STRESS | YES | YES | B | TBA | 30 DAYS | ||
| SONOS 5500 | HP | C/STRESS | YES | YES | D+ | TBA | NOW | ||
| Cardiology & Vascular | |||||||||
| System | Status | Manufacturer | Calcs | Doppler | Color | Software | Serial# | PRICE | Available |
| 128 XP10-ART | ACUSON | C/V | YES | YES | 28+ | 11127 | 30 DAYS | ||
| 128 XP10-ART-NTHI | ACUSON | C/V | YES | YES | 30+ | TBA | 30 DAYS | ||
| ASPEN | ACUSON | C/V/STRESS | YES | YES | 7+ | TBA | 30 DAYS | ||
| CYPRESS | ACUSON | C/V | YES | YES | 14+ | TBA | 30 DAYS | ||
| Sequoia | ACUSON | C/V/STRESS | YES | YES | 7+ | TBA | 60 DAYS | ||
| HDI 5000 | ATL | C/V | YES | YES | 190+ | TBA | 30 DAYS | ||
| VIVID 3 | GE | C/V/STRESS | YES | YES | BT02 | TBA | 60 DAYS | ||
| VIVID 3 PRO | GE | C/V/STRESS | YES | YES | BT03 | TBA | 60 DAYS | ||
| VIVID 5 | GE | C/V | YES | YES | LATEST | TBA | 30 DAYS | ||
| VIVID 7 | Rare | GE | C/V/STRESS | YES | YES | BTO3 | TBA | 30 DAYS | |
| VIVID 7 EXPERT | Rare | GE | C/V/STRESS | YES | YES | BT05 | TBA | 30 DAYS | |
| VIVID 7 PRO | GE | C/V/S | YES | YES | BT03 | TBA | 30 DAY | ||
| SONO PC | HP | 30 DAYS | |||||||
| SONOS 2000 | HP | C/V/STRESS | YES | YES | B | 3640A04274 | 30 DAYS | ||
| SONOS 4500 | HP | C/V/STRESS | YES | YES | B | TBA | 30 DAYS | ||
| SONOS 5500 | HP | C/V/STRESS | YES | YES | D+ | TBA | NOW | ||
| OB | |||||||||
| System | Status | Manufacturer | Calcs | Doppler | Color | Software | Serial# | PRICE | Available |
| UM4+ | ATL | OB/GYN | 32X | TBA | NOW | ||||
| 3200 ADVANTAGE | GE | O | II/III+ | TBA | 60 DAYS | ||||
| LOGIC 200 | GE | O | ALPHA | TBA | 30 DAYS | ||||
| LOGIQ 200 PRO | GE | O | PRO | TBA | 30 DAYS | ||||
| VOLUSON 730 EXPERT | GE | O | YES | YES | TBA | 30 DAYS | |||
| VOLUSON 730 PRO | GE | O | YES | YES | TBA | 30 DAYS | |||
| OB & Vascular | |||||||||
| System | Status | Manufacturer | Calcs | Doppler | Color | Software | Serial# | PRICE | Available |
| 128 XP10-ART-NTHI | ACUSON | O/V | YES | YES | 30+ | TBA | 30 DAYS | ||
| ASPEN | ACUSON | O/V | YES | YES | 7+ | TBA | 30 DAYS | ||
| HDI 3000 | ATL | O/V | YES | YES | 47+ | 00LIQC | 30 DAYS | ||
| HDI 3500 | ATL | O/V | YES | YES | 151+ | TBA | 30 DAYS | ||
| HDI 5000 | ATL | O/V | YES | YES | 190+ | TBA | 30 DAYS | ||
| LOGIQ 400 PRO | GE | O/V | YES | YES | 5+ | TBA | 30 DAYS | ||
| LOGIQ 5 | GE | O/V | YES | YES | BT03 | TBA | 30 DAYS | ||
| LOGIQ 7 | GE | O/V | YES | YES | BT03 | TBA | 30 DAYS | ||
| LOGIQ 9 EXPERT | GE | O/V | YES | YES | BT03 | TBA | 30 DAYS | ||
| ANTARES | Rare | SIEMENS | O/V | YES | YES | 4+ | TBA | 90 DAYS | |
| Peripherals | |||||||||
| System | Status | Manufacturer | Calcs | Doppler | Color | Software | Serial# | PRICE | Available |
| IDI NODE | HP | 30 DAYS | |||||||
| UP895 B&W PRINTER | SONY | TBA | 30 DAYS | ||||||
| Shared Service | |||||||||
| System | Status | Manufacturer | Calcs | Doppler | Color | Software | Serial# | PRICE | Available |
| 128 XP10-ART | ACUSON | C/O/V | YES | YES | 27+ | TBA | 30 DAYS | ||
| SEQUOIA | Rare | ACUSON | C/V/O/STRESS | YES | YES | 7+ | TBA | 60 DAYS | |
| HDI 3000 | ATL | C/V/O | YES | YES | 47+ | TBA | 30 DAYS | ||
| HDI 3500 | ATL | C/V/O | YES | YES | 151+ | TBA | 60 DAYS | ||
| HDI 5000 | ATL | C/O/V | YES | YES | 190+ | TBA | 30 DAYS | ||
| UM9 HDI | ATL | C/V/O | YES | YES | 16+ | TBA | 30 DAYS | ||
| LOGIQ 500 MR PRO | GE | C/V/O | YES | YES | 5+ | TBA | 30 DAYS | ||
| IMAGE POINT HX | HP | C/V/0/STRESS | YES | YES | B | TBA | 90 DAYS | ||
| Vascular | |||||||||
| System | Status | Manufacturer | Calcs | Doppler | Color | Software | Serial# | PRICE | Available |
| HDI 3000 | ATL | V | YES | YES | 47+ | 00LIQC | 30 DAYS | ||
| HDI 3500 | ATL | V | YES | YES | 151+ | TBA | 30 DAYS | ||
| HDI 5000 | ATL | V | YES | YES | 190+ | TBA | 30 DAYS | ||
| ANTARES | Rare | SIEMENS | V | YES | YES | 2-3 | TBA | 90 DAYS | |
| 180 | SONOSITE | V | YES | PWR ANGIO + PW | LATEST | TBA | 30 DAYS | ||
Close X
Special clearance pricing
on all older ultrasound systems in stock!
Call 1-888-287-8700 To Check Inventory.
