![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Compare New Ultrasound Systems
A wide array of ultrasound machines from consoles to portables
| Toshiba ultrasound machines | Aplio XG | Xario XG | Nemio XG premium / basic |
|---|---|---|---|
| Price with 1 probe | $89,000 | $79,000 | $39,000 premium / $29,000 basic |
| Screen type and size | 19" color LCD | 19" color LCD | 15" color LCD |
| Form factor | Console 57" high x 23" wide x 47" deep | Console 57" high x 21" wide x 32" deep | Console 54" high x 19" wide x 31" deep |
| Imaging | B mode / M mode / dual mode Panoramic view ApliPure compounding QuickScan Trapezoidal imaging Advanced contour tracking Stress echo Volume imaging/volume ultrasound Microslice matrix transducer support Tissue Doppler imaging quantification | B mode / M mode / dual mode Panoramic view ApliPure compounding QuickScan Trapezoidal imaging Advanced contour tracking Stress echo Volume imaging/volume ultrasound - - | B mode / M mode / dual mode - - Opional QuickScan Trapezoidal imaging- - - - - |
| Doppler | PW (Pulsed wave) CW (Continuous wave) Tissue | PW (Pulsed wave) CW (Continuous wave) Tissue | PW (Pulsed wave) Optional CW (Continuous wave) - |
| Color flow mapping | Advanced dynamic flow Power angio Directional power angio Power variance Velocity variance Tissue Doppler imaging | Advanced dynamic flow Power angio Directional power angio Power variance Velocity variance Tissue Doppler imaging | Advanced dynamic flow Power angio Directional power angio Power variance Velocity variance - |
| Tissue harmonic imaging | Harmonic imaging Pulse subtraction harmonics Differential tissue harmonic imaging | Harmonic imaging Pulse subtraction harmonics - | Harmonic imaging - - |
| Contrast harmonic imaging | Contrast harmonic imaging package | (Preset specific) | - |
| TEE | Adult & pediatric multiplane | Adult & pediatric multiplane | Adult multiplane |
| 3-D / 4-D (3d motion) | Fusion 3-D 4-D | Fusion 3-D 4-D | - - |
| Image storage | 80 GB hard drive | 80 GB hard drive | 160 GB hard drive |
| Image export options | CD, MOD, DICOM | CD, MOD, DICOM | DVD, USB ports, DICOM |
| Uses | Multi-specialty / Shared service, Cardiology, Cerebral Vascular, Peripheral Vascular, MSK, OB/GYN, Urology, TCD, Abdominal, General imaging, Small parts, Breast imaging, Pediatric heart, Neonatal head, Radiology, Endocronology, Surgery | ||
| Mindray ultrasound machines | DC6 expert | M5 |
|---|---|---|
| Price with 1 probe | $39,000 | Call for price |
| Screen type and size | 15" color LCD or CRT | 15" color LCD |
| Form factor | Console 55" high x 19" wide x 33" deep | Laptop 3" high x 14" wide x 14" deep 13lbs. |
| Imaging | B mode / M mode / dual mode iScape view Trapezoidal imaging Free Xros (Anatomical M-mode) | B mode / M mode / dual mode iScape view Trapezoidal imaging Free Xros (Anatomical M-mode) |
| Doppler | PW (Pulsed wave) CW (Continuous wave) HPRF | PW (Pulsed wave) Optional CW (Continuous wave) HPRF |
| Color flow mapping | Color flow doppler Power flow doppler Directional power flow doppler | Color flow doppler Power flow doppler Directional power flow doppler |
| Tissue harmonic imaging | Harmonic imaging | Harmonic imaging |
| Contrast harmonic imaging | - | - |
| TEE | - | - |
| 3-D / 4-D (3d motion) | Smart freehand 3-D | Smart freehand 3-D |
| Image storage | 80 GB hard drive | 80 GB hard drive |
| Image export options | DVD-R, VCR, CD-RW, USB Optional DICOM | USB, Optional External DVD, DICOM |
| Uses | Multi-specialty / Shared service, Cardiology, Cerebral Vascular, Peripheral Vascular, MSK, OB/GYN, Urology, TCD, Abdominal, General imaging, Small parts, Breast imaging, Pediatric heart, Neonatal head, Radiology, Endocronology, Surgery | |
| SoundVision ultrasound machines | SV99 | SV66 |
|---|---|---|
| Price with 1 probe | $13,000 | $9,000 |
| Screen type and size | 14" non-interlaced greyscale | 10" non-interlaced greyscale |
| Form factor | Console 51"h x 20"w x 28"deep | Portable 13"h x 10"w x 15"deep 24 lbs. |
| Imaging | B mode / M mode / dual mode | B mode / M mode |
| Tissue harmonic imaging | Harmonic imaging | - |
| Image storage | 100k images / 80 GIG Hard drive | 90 images / internal flash |
| Image export options | USB, CD-R/W Optional DICOM | USB Optional DICOM |
| Uses | Multi-specialty / Shared service, Cardiology, Cerebral Vascular, Peripheral Vascular, MSK, OB/GYN, Urology, TCD, Abdominal, General imaging, Small parts, Breast imaging, Pediatric heart, Neonatal head, Radiology, Endocronology, Surgery | |







