Medical Equipment
A wide array of medical equipment from patient monitors to C-Arms
| Acuson | ||
| 128XP/10ART | ||
| Aspen | ||
| Sequoia C256 | ||
| Sequoia C512 | ||
| Cypress | ||
| Agilent | ||
| SONOS 1000 | ||
| SONOS 2000 | ||
| Image Point HX | ||
| SONOS 4500 | ||
| SONOS 5500 | ||
| ATL | ||
| Ultramark 9 HDI | ||
| Ultramark 3000 HDI | ||
| Ultramark 5000 HDI | ||
| Sonosite 180 Plus | ||
| Biosound | ||
| AU3 | ||
| 3000AP | ||
| GE | ||
| Vivid 3 | ||
| Vivid 5 | ||
| System 5 | ||
| Logiq 200 | ||
| Logiq 400 | ||
| Medison | ||
| SonoAce 6000C 3D | ||
| SonoAce 6000 II 3D | ||
| SonoAce 9900 3D | ||
| MySono 102 | ||
You have absolutely no risk in buying pre-owned equipment from CVS. Our restored equipment is ISO 9000 compliant. Your satisfaction is completely guaranteed with our friendly, risk-free contracts.
See the Ultrasound Equipment History Time-Line
Fundamental imaging transmits and receives on a single signal path within the transmit frequency band. Fundamental signal processing struggles with noise as low amplitude echoes reside in the same band as random noise.
Harmonic imaging transmits on a wide band receiving on both the fundamental and one octave above (harmonic) dual signal paths. This provides for fusion of lower gain/filtered fundamental signals with native tissue harmonic signals resulting in high signal versus noise (cleaner) images.
New, used or rebuilt transducers available Circuit boards, controllers, and more.
