Radiology ultrasound machines
Recommended ultrasound machines for General Imaging applications
Radiology or General Imaging applications need a wide range of scanning abilities but less high end imaging. CardioVascular sales has been in the business of recommending ultrasound machines for over 17 years. We know every ultrasound machine made during that time period and can help you select the right Radiology machine for your needs and budget. Here are our top picks:
| Model | Rating | Imaging | Price |
|---|---|---|---|
| Acuson Sequoia 512 | Best | B, M, PW, Power, Color Color power, Auto, Tissue 3D, SST Color, Solo spectral | $35k |
| Philips iu22 | Best | B, M, PW, CW, Color power HPRF, Steerable CW, 3D, 4D Live 3D echo, Duplex Tirplex, Live xPlane | $60k |
| GE Logiq 9 | Best | B, M, PW, Power, Color flow HPRF, B-flow, M-color flow Anatomical M-mode, 3D, 4D Spectral wave, Pulsatile flow | $60k |
| GE Logiq 7 | Better | B, M, PW, Power, Color flow HPRF, B-flow, M-color flow Anatomical M-mode, 3D, 4D Spectral wave, Pulsatile flow | $30k |
| Model | Rating | Imaging | Price |
|---|---|---|---|
| Philips Envisor | Better | B, M, PW, CW, Power, Color Color M-mode, Contrast Anatomical-M, HPRF Steerable spectral PW/CW Freehand 3D, Duplex, Triplex | $15k |
| Mindray M5 | Better | B, M, PW, Power, Color, HPRF Directional power | $650/mo |
| Mindray DC3 | Better | B, M, PW, CW, Color Spectral, Triplex, 3D | $650/mo |
| Toshiba Nemio | Better | B, M, PW, CW, Stress Color flow, Tissue | $15-$35k |
| Model | Rating | Imaging | Price |
|---|---|---|---|
| GE Logiq 5 | Good | B, M, PW, CW, Color Spectral, Triplex, 3D | $18k |
| SonoSite Titan | Good | B, M, PW, CW, Power, Duplex Velocity color flow, Tissue | $13k |
| SonoSite Micromaxx | Good | B, M, PW, CW, Power, Duplex Velocity color flow, Tissue Dual imaging M | $14k |
| GE Logiqbook XP | Good | B, M, PW, Power, Color Tissue, Spectral, Easy 3D Splitscreen, Virtual convex | $18k |
