Vascular ultrasound machines
Recommended ultrasound machines for Cardiac/Vascular applications
Vascular applications are often combined with Cardiac work and a good Vascular ultrasound machine can also do Cardiac work. CardioVascular sales has been in the business of recommending vascular machines for over 17 years. We know every vascular ultrasound machine made during that time period and can help you select the right machine for your needs and budget. Here are our top picks:
| Model | Rating | Imaging | Price |
|---|---|---|---|
| Philips iE33 | Best | B, M, PW, CW, Power Color-M, Tissue Tracking PW/HPRF, Anatomical-M, Spectral, Color flow, Tissue Velocity, 3D, 4D, Blood flow | $65k |
| GE Vivid 7 | Best | B, M, PW, CW, Power Color-M, PW/HPRF, 3D Anatomical-M, Spectral Tissue Tracking, Color flow Tissue Velocity, Blood flow | $38k |
| Toshiba Aplio | Best | B, M, PW, CW, Power, Color Directional power, HPRF 3D, 4D, Stress echo, Triplex DTHI, Contrast harmonic Advanced dynamic flow | $45-$80k |
| Acuson Sequoia 512 | Best | B, M, PW, Power Color, Auto, 3D, Tissue SST Color, Solo spectral Color power | $35k |
| Model | Rating | Imaging | Price |
|---|---|---|---|
| Philips Sonos 5500 | Better | B, M, PW, CW, Power Color-M, Color flow Steerable PW/CW Spectral | $14k |
| Acuson Cypress | Good | B, M, PW, CW, Power, B-Color | $15k-$25k |
| Toshiba Nemio | Good | B, M, PW, CW, Stress Color flow, Tissue | $15-$35k |
| GE Vivid 3 | Good | B, M, PW, CW, Power Color-M, Color flow Steerable PW/CW Spectral | $14k |
